Клиренс — то же, что и дорожный просвет — минимальный зазор между опорной поверхностью автомобиля и наиболее выступающим элементом нижней его части. Чтобы дать наиболее полное определение данной величине, необходимо учесть, что существует несколько разных методик измерений, которыми в тех или иных случаях склонны пользоваться различные автопроизводители. Дабы не пугать потенциального покупателя излишне низким клиренсом (особенно остро этот вопрос стоит у нас в России, где качество дорожного покрытия оставляет желать лучшего), автопроизводители стараются не указывать его минимальные значения в технических характеристиках автомобилей. В результате чего определяющей величиной является расстояние от опорной поверхности до балок подвески, поддона картера двигателя или ведущих мостов, хотя на самом деле дорожный просвет ограничен такими элементами, как подкрылки, аэродинамические юбки, фирменные обвесы, брызговики и т.д.
Не стоит забывать, что дорожный просвет, как правило, измеряется на «пустом» (ненагруженном) автомобиле, что не совсем корректно, так как в салоне при движении машины находится как минимум водитель. Например, просвет Mercedes GLA составляет 157 мм, тогда как при частичной нагрузке официальная цифра составляет 134 мм. Именно поэтому необходимо всегда помнить, что безболезненная парковка вплотную к высокому бордюру автомобиля с просветом 130 мм вовсе не является гарантией беспроблемного паркинга другого автомобиля, клиренс которого составляет 150 мм.
Если не брать во внимание качество дорожного покрытия, то чем меньше клиренс, тем лучше. Как же влияет на аэродинамику клиренс? Что же это за зависимость? Минимальный дорожный просвет означает не только низкий центр тяжести, но и лучшую аэродинамику. Так как любой автомобиль в упрощенном виде представляет крыло, генерирующее подъемную силу (закон Бернулли), где относительно плоское днище сочетается с выпуклой верхней частью, заниженный клиренс позволяет убить сразу двух зайцев. Во-первых, при его снижении происходит уменьшение площади фронтальной проекции, что приводит к улучшению коэффициента обтекаемости. А во-вторых, чем меньше его величина, тем быстрее скорость потока набегающего воздуха под автомобилем, что означает снижение подъемной силы, а это при экстремально низких значениях приводит к возникновению граунд-эффекта.
Отсюда следует, что минимальные цифры клиренса способствуют улучшению аэродинамики, и что это величина исключительно важная для всех суперкаров (Pagani Huayra, Lexus LFA и т.д.), а применение большого просвета оправдано лишь на автомобилях повышенной проходимости (например, Porsche Cayenne, Jeep Grand Cherokee).
Клиренс автомобилей в сравнительной таблице ниже относится к легковым автомобилям 1952-2013 годов выпуска.
Клиренс автомобилей таблица
Марка автомобиля | Клиренс, мм | |
---|---|---|
1 | AC Aceca-Bristol | 152 |
2 | AC 3000 ME | 127 |
3 | AC Cobra 289 Sports | 114 |
4 | Alfa Romeo 164 | 160 |
5 | Alfa Romeo 2600 Berlina | 203 |
6 | Alfa Romeo 33 1.5 4x4 Estate | 131 |
7 | Alfa Romeo 33 1.7 Sportwagon Veloce | 131 |
8 | Alfa Romeo 33 1.7 Veloce | 150 |
9 | Alfa Romeo 75 2.0 Twin Spark | 203 |
10 | Alfa Romeo 75 2.5 Automatic | 203 |
11 | Alfa Romeo 75 2.5 Green Cloverleaf | 203 |
12 | Alfa Romeo 90 2.5 Gold Cloverleaf | 165 |
13 | Alfa Romeo Alfetta | 203 |
14 | Alfa Romeo Alfetta GT | 178 |
15 | Alfa Romeo Arna Ti | 165 |
16 | Alfa Romeo Brera V6 2007 | 100 |
17 | Alfa Romeo Giuila Ti | 165 |
18 | Alfa Romeo Giulia 1600 Sprint | 152 |
19 | Alfa Romeo Giulia Spider | 140 |
20 | Alfa Romeo Giulia Super | 133 |
21 | Alfa Romeo Montreal | 121 |
22 | Alfa Romeo Spider 2000 Veloce | 178 |
23 | Alfa Romeo Sprint 1.5 Green Cloverleaf | 165 |
24 | Alfa Romeo Sprint 1.7 Cloverleaf | 165 |
25 | Aston Martin DB4 | 159 |
26 | Aston Martin DB7 1996 | 130 |
27 | Aston Martin DB7 Vantage 1999 | 127 |
28 | Aston Martin Lagonda V8 | 140 |
29 | Audi 100 Coupe S C1 | 178 |
30 | Audi 100 Quattro Avant C3 | 137 |
31 | Audi 100 Quattro C3 | 137 |
32 | Audi 100 Sport C3 | 137 |
33 | Audi 200 Avant Quattro C3 | 137 |
34 | Audi 5000 Turbo Diesel C2 | 112 |
35 | Audi 80 1.6 TD B2 | 191 |
36 | Audi 80 1.8 S B3 | 119 |
37 | Audi 80 1.8E B3 | 119 |
38 | Audi 80 GTE B1 | 140 |
39 | Audi 80 Sport B2 | 119 |
40 | Audi 90 2.2E B3 | 119 |
41 | Audi 90 Quattro B2 | 119 |
42 | Audi 90 Quattro B3 | 119 |
43 | Audi Coupe GT B2 | 119 |
44 | Audi Quattro Sport | 152 |
45 | Audi R8 V10 2008 | 100 |
46 | Audi R8 V8 2007 | 105 |
47 | Audi RS3 Sportback 2010 | 120 |
48 | Audi S2 Coupe | 127 |
49 | Audi S4 B8 2009 | 115 |
50 | Audi TT Coupe 1.8T (mk1) 2000 | 112 |
51 | Audi TT Coupe Quattro 3.2 (mk2) 2006 | 120 |
52 | Austin 1100 ADO16 Autocar Owners Guide | 152 |
53 | Austin 1100 Traveller ADO16 | 152 |
54 | Austin 3 Litre De Luxe Automatic | 165 |
55 | Austin 3-Litre | 159 |
56 | Austin A110 Westminster | 157 |
57 | Austin A110 Westminster MK II | 142 |
58 | Austin A55 Cambridge Mk2 | 178 |
59 | Austin Allegro 1100 | 178 |
60 | Austin Allegro 1300 Super Deluxe | 178 |
61 | Austin Allegro 1750 HL | 178 |
62 | Austin Maxi 1750 HL | 152 |
63 | Austin Metro 1.3 L | 165 |
64 | Austin Mini Clubman 1275 GT | 152 |
65 | Austin Mini Cooper S | 152 |
66 | Austin Mini Metro 1.3 HLS | 165 |
67 | Austin Montego 1.6L | 157 |
68 | Austin Montego 2.0 HL | 157 |
69 | Austin Montego VDP | 157 |
70 | Austin Princess 2 2000 HL | 191 |
71 | Austin-Healey Sprite Frogeye Supercharged | 127 |
72 | Bentley Continental Flying Spur Speed 2011 | 125 |
73 | Bentley Continental GT Speed 2008 | 130 |
74 | Bentley Continental T 1997 | 117 |
75 | Bentley Mulsanne Turbo | 165 |
76 | Bentley Mulsanne 2011 | 180 |
77 | Bentley T2 | 165 |
78 | Bentley Turbo R | 165 |
79 | BMW 1600 | 165 |
80 | BMW 1602 LUX | 165 |
81 | BMW 1800 Ti | 165 |
82 | BMW 2000 | 165 |
83 | BMW 2002 Tii | 165 |
84 | BMW 2002 Turbo | 165 |
85 | BMW 2500 | 140 |
86 | BMW 3.0 S E3 | 140 |
87 | BMW 3.3 L E3 | 140 |
88 | BMW 318i E30 | 178 |
89 | BMW 318i E30 2-door | 165 |
90 | BMW 325i E30 | 178 |
91 | BMW 325i Touring E30 | 152 |
92 | BMW 520i E12 | 152 |
93 | BMW 528 E12 | 152 |
94 | BMW 530i SE E34 | 178 |
95 | BMW 535i SE E34 | 178 |
96 | BMW 635 Csi E24 | 94 |
97 | BMW 650i F12 2011 | 115 |
98 | BMW 730i SE E32 | 203 |
99 | BMW 732i E23 | 152 |
100 | BMW 735i Automatic E23 | 152 |
101 | BMW 735i E32 | 203 |
102 | BMW 850 CSI 1994 | 99 |
103 | BMW M3 E30 | 152 |
104 | BMW M3 E46 2001 | 127 |
105 | BMW M3 E90 2007 | 125 |
106 | BMW M3 Evolution E30 | 152 |
107 | BMW M6 (mk2) 2005 | 115 |
108 | BMW M635 CSI E24 | 94 |
109 | BMW Z3 M Coupe 1999 | 107 |
110 | BMW Z3 M Roadster 2001 | 102 |
111 | BMW Z4 3.0 Coupe (Mk1) 2007 | 130 |
112 | BMW Z4 sDrive35i (mk2) 2011 | 125 |
113 | BMW Z8 2000 | 127 |
114 | Bond 875 | 152 |
115 | Bond Bug 700ES | 102 |
116 | Bugatti EB110 1994 | 127 |
117 | Bugatti Veyron 16.4 2010 | 115 |
118 | Buick Skylark 1965 | 137 |
119 | Buick Special 1961 | 124 |
120 | Cadillac Eldorado Touring Coupe 1995 | 152 |
121 | Caterham 1700 Super Sprint | 127 |
122 | Caterham 7 CSR200 2008 | 90 |
123 | Chevrolet Camaro SS (mk4) 1998 | 157 |
124 | Chevrolet Caprice Classic 1990 | 178 |
125 | Chevrolet Corvette LS1 (C5) 1997 | 94 |
126 | Chevrolet Corvette Sting Ray C3 | 127 |
127 | Chevrolet Corvette UK C4 | 127 |
128 | Chevrolet Corvette Z06 (C5) 2002 | 99 |
129 | Chevrolet Monte Carlo SS (mk5) 1999 | 165 |
130 | Chrysler Alpine S | 203 |
131 | Chrysler Sunbeam 1.6 S | 165 |
132 | Chrysler Valiant V200 Station Wagon | 171 |
133 | Citroen Ami 6 Break | 191 |
134 | Citroen AX 1.4 GT | 109 |
135 | Citroen AX 11 TRE 3-door | 109 |
136 | Citroen AX 11 TRE 5-door | 109 |
137 | Citroen AX 14 TRS | 109 |
138 | Citroen BX 1.8 DTR Turbo | 163 |
139 | Citroen BX 14 RE | 163 |
140 | Citroen BX 16 TRS | 163 |
141 | Citroen BX 19 DTR Automatic | 163 |
142 | Citroen BX 19 GTi | 163 |
143 | Citroen BX 19 GTi 16v | 163 |
144 | Citroen BX 19RD Estate | 163 |
145 | Citroen C4 VTS 2006 | 165 |
146 | Citroen CX 22 TRS | 156 |
147 | Citroen CX 2200 Diesel | 156 |
148 | Citroen CX 25 DTR Turbo 2 | 152 |
149 | Citroen CX 25 Ri Familiale Estate Automatic | 152 |
150 | Citroen CX GTi Turbo | 159 |
151 | Citroen DS19 | 159 |
152 | Citroen DS21 | 145 |
153 | Citroen DS21 Pallas | 145 |
154 | Citroen GS | 152 |
155 | Citroen SM | 155 |
156 | Citroen Visa 11RE Convertible | 127 |
157 | Citroen Visa 17RD | 127 |
158 | Citroen Visa GTi | 127 |
159 | Costello MGB GT V8 | 127 |
160 | Dacia Duster GLX | 226 |
161 | DAF Daffodil 31 De Luxe Extra | 152 |
162 | DAF Daffodil 750 | 170 |
163 | Daihatsu Charade 1.0 Diesel | 180 |
164 | Daihatsu Charade 1.0 Turbo | 160 |
165 | Daihatsu Charade CX 1.0TD | 160 |
166 | Daihatsu Charmant 1.3 LC | 155 |
167 | Daimler Majestic Major Limousine | 178 |
168 | Daimler Sovereign 4.2 Series I | 178 |
169 | Daimler Sovereign Series II 4.2 | 178 |
170 | Datsun 100A | 201 |
171 | Datsun 1200 | 152 |
172 | Datsun 120Y | 203 |
173 | Datsun 120Y Coupe | 171 |
174 | Datsun 140J Violet | 165 |
175 | Datsun 180B | 185 |
176 | Datsun 200L-6 Laurel | 178 |
177 | Datsun 260Z 2+2 | 140 |
178 | Datsun Cherry F11 | 178 |
179 | Datsun Laurel 2.4 Six 240L | 203 |
180 | Datsun Laurel Six 2.0 | 203 |
181 | De Tomaso Pantera | 146 |
182 | De Tomaso Pantera GT5-S | 146 |
183 | Dodge Viper GTS (mk2) 1997 | 127 |
184 | Dodge Viper RT/10 (mk2) 1996 | 127 |
185 | Elva Courier Feature | 152 |
186 | Facel Vega Facel II | 140 |
187 | Fahr - Chrysler Farmobil | 229 |
188 | Fairway 2.7 Silver Black Cab | 203 |
189 | Ferguson R5 | 191 |
190 | Ferrari 212 Touring 1952 | 170 |
191 | Ferrari 308 GTB | 127 |
192 | Ferrari 330 GT | 127 |
193 | Ferrari 360 Modena 1999 | 130 |
194 | Ferrari 365 GT4 2+2 | 102 |
195 | Ferrari 456GT 1993 | 119 |
196 | Ferrari 512TR 1992 | 127 |
197 | Ferrari 550 Maranello 1997 | 135 |
198 | Ferrari 575M Maranello 2002 | 135 |
199 | Ferrari F355 1995 | 109 |
200 | Ferrari F40 1991 | 109 |
201 | Ferrari F430 2005 | 105 |
202 | Ferrari F50 1996 | 114 |
203 | Ferrari Mondial 3.2QV | 152 |
204 | Ferrari Testarossa | 127 |
205 | Fiat 124 Sport Coupe | 178 |
206 | Fiat 125 | 175 |
207 | Fiat 126 | 140 |
208 | Fiat 132 2000 GLS | 203 |
209 | FIAT 600D | 157 |
210 | Fiat 850 Coupe | 135 |
211 | Fiat Croma 2.0 Turbo i.e | 178 |
212 | Fiat Croma ie Super | 178 |
213 | Fiat Mirafiori 1400 CL | 178 |
214 | FIAT Panda 1000 S | 165 |
215 | Fiat Strada 75 CL | 152 |
216 | Fiat Uno 70S | 150 |
217 | Fiat Uno IE Turbo | 150 |
218 | Fiat X1/9 | 127 |
219 | Fiat X1/9 Vs | 127 |
220 | Ford Anglia 105E Estate | 163 |
221 | Ford Capri 1600 GT Mk 2 | 152 |
222 | Ford Capri 1600 GT Mk1 | 114 |
223 | Ford Capri 1600 XL Mk 1 | 114 |
224 | Ford Capri 2000 GT Mk1 | 114 |
225 | Ford Capri 3000 V6 GT XLR Mk 1 | 114 |
226 | Ford Corsair 2.0 GT Estate | 170 |
227 | Ford Corsair 2000E | 160 |
228 | Ford Cortina 1500 GT Mk1 | 165 |
229 | Ford Cortina 1600 XL Estate Automatic Mk 3 | 178 |
230 | Ford Cortina 2.0 Ghia Mk4 | 178 |
231 | Ford Cortina Lotus Mk 1 | 135 |
232 | Ford Cortina Lotus Mk 2 | 127 |
233 | Ford Cortina Mk 3 1600 GT | 178 |
234 | Ford Cortina Savage Mk2 | 165 |
235 | Ford Cougar 1999 | 165 |
236 | Ford Escort 1.3 Ghia Mk2 | 140 |
237 | Ford Escort 1.4 GL Mk4 | 178 |
238 | Ford Escort 1.6 L Estate Mk 3 | 178 |
239 | Ford Escort 1100 Mk 1 | 160 |
240 | Ford Escort 1300 GT Mk1 | 152 |
241 | Ford Escort Mk1 Twin Cam | 140 |
242 | Ford Escort RS Turbo S2 | 178 |
243 | Ford Escort XR3i Mk4 | 178 |
244 | Ford Escort ZX2 Sport (USA) 1997 | 130 |
245 | Ford Executive Zodiac Mk III | 173 |
246 | Ford Fairlane 500 UK 1962 | 229 |
247 | Ford Falcon Sprint Convertible 1963 | 152 |
248 | Ford Fiesta 1.1 Ghia Automatic Mk2 | 152 |
249 | Ford Fiesta 1000 L Mk 1 | 152 |
250 | Ford Fiesta ST (mk5) 2007 | 135 |
251 | Ford Focus ST (mk2) 2006 | 120 |
252 | Ford Galaxie 500 Convertible 1964 | 152 |
253 | Ford Granada 2.0 GL Mk3 | 178 |
254 | Ford Granada 2.4i Ghia Mk3 | 178 |
255 | Ford Granada 2.5 D Estate Mk2 | 178 |
256 | Ford Granada 2.8 GL Mk2 | 178 |
257 | Ford Granada 3.0 V6 Ghia Coupe mk1 | 152 |
258 | Ford Granada Scorpio 2.0i Auto | 178 |
259 | Ford Granada Scorpio 2.9i EX | 178 |
260 | Ford Granada Scorpio 4x4 | 178 |
261 | Ford Model T | 254 |
262 | Ford Orion 1.4 GL Mk2 | 178 |
263 | Ford Orion 1.6 GL Mk1 | 178 |
264 | Ford Sierra 1.8 Ghia | 178 |
265 | Ford Sierra 2.0iS | 178 |
266 | Ford Sierra 2.8i Ghia 4x4 Estate | 178 |
267 | Ford Sierra 2.9i XR4x4 | 178 |
268 | Ford Sierra RS Cosworth | 102 |
269 | Ford Sierra XR4x4 | 178 |
270 | Ford SVT Mustang Cobra (mk4) 2003 | 185 |
271 | Ford Taunus 17M Saloon 1959 | 152 |
272 | Ford Zephyr 6 Mk IV | 152 |
273 | Ford Zodiac Mark III | 173 |
274 | Ford Zodiac Mk IV | 152 |
275 | Ford Zodiac Mk IV Executive | 165 |
276 | Gilbern GT 948cc | 165 |
277 | Ginetta G21S | 127 |
278 | Glas 1700 | 152 |
279 | GMC Typhoon | 180 |
280 | Hillman Avenger 1300 GL | 140 |
281 | Hillman Avenger 1300 Super | 140 |
282 | Hillman Avenger 1500 Estate | 140 |
283 | Hillman Avenger 1500 GL | 140 |
284 | Hillman Avenger 1500 GT | 140 |
285 | Hillman Avenger 1600 Super | 140 |
286 | Hillman Hunter 1725 | 171 |
287 | Hillman Husky | 159 |
288 | Hillman Imp Deluxe | 159 |
289 | Hillman Imp Super | 159 |
290 | Hillman Minx 1967 | 171 |
291 | Hillman Minx IIIA De Luxe | 178 |
292 | Hillman Minx Series IIIC 1600 | 178 |
293 | Hillman Sceptre II Automatic | 165 |
294 | Hillman Super Minx 1962 | 165 |
295 | Honda Accord Aerodeck 2.0 EXi mk3 | 178 |
296 | Honda Aerodeck EX mk3 | 178 |
297 | Honda Ballade EX | 178 |
298 | Honda Civic 1.4 GL mk4 | 152 |
299 | Honda Civic 1.6i-VT VTEC mk5 | 160 |
300 | Honda Civic CRX mk2 | 157 |
301 | Honda Civic GT Mk3 | 165 |
302 | Honda Civic Shuttle 1.4 GL Automatic | 191 |
303 | Honda Civic Shuttle 1.6i RT4WD | 191 |
304 | Honda Civic SI (mk6) 1999 | 150 |
305 | Honda Civic SI (mk7) 2001 | 155 |
306 | Honda Civic Type R 2008 | 115 |
307 | Honda CRX 1.6i-16 mk1 | 152 |
308 | Honda Integra 1.5 mk1 | 152 |
309 | Honda Integra 1.6 EX16 mk1 | 152 |
310 | Honda Integra Type R (mk3) 1997 | 135 |
311 | Honda Legend Coupe mk1 | 178 |
312 | Honda NSX 1998 | 135 |
313 | Honda Prelude 2.0i-16 mk2 | 152 |
314 | Honda Prelude 2.0i-16 mk3 | 145 |
315 | Honda Prelude SH (mk5) 1997 | 145 |
316 | Honda S2000 | 140 |
317 | Humber Imperial 1965 | 178 |
318 | Humber Sceptre Mk III | 171 |
319 | Infiniti FX50 2011 | 185 |
320 | Iso Rivolta IR340 GT | 121 |
321 | Isuzu Piazza Turbo | 165 |
322 | Isuzu Trooper 2.2 TD | 226 |
323 | Jaguar 240 | 140 |
324 | Jaguar 420 | 140 |
325 | Jaguar E Type 2+2 | 140 |
326 | Jaguar E-Type 4.2 Roadster | 140 |
327 | Jaguar Mark 10 4.2 | 137 |
328 | Jaguar XJ6 3.2 Series 3 | 119 |
329 | Jaguar XJ6 3.6 Series 3 | 119 |
330 | Jaguar XJ6 4.2 Series 1 | 152 |
331 | JAGUAR XJR-15 1995 | 76 |
332 | Jaguar XJS 3.6 | 140 |
333 | Jaguar XJ-S 5.3 V12 Automatic | 140 |
334 | Jaguar XJ-S HE Cabriolet | 140 |
335 | Jaguar XJ-S V12 | 140 |
336 | Jaguar XJS V12 Convertible | 140 |
337 | Jaguar XK8 1997 | 145 |
338 | Jaguar XKR (mk2) 2007 | 115 |
339 | Jaguar XKR 2000 | 137 |
340 | Jeep Grand Cherokee SRT8 2012 | 203 |
341 | Jeep Wagoneer 4x4 | 178 |
342 | Jensen C-V8 | 191 |
343 | Jensen C-V8 Mk I | 191 |
344 | Jensen FF | 140 |
345 | Jensen Healey | 114 |
346 | Jensen Interceptor | 127 |
347 | Jensen Interceptor Series III Convertible | 127 |
348 | Lada Niva Cossack Cabriolet | 235 |
349 | Lada Riva Estate | 178 |
350 | Lada Samara 1.3 SL | 152 |
351 | Lada Samara 1300L | 152 |
352 | Lamborghini Diablo 6.0 2001 | 145 |
353 | Lamborghini Gallardo LP560-4 2008 | 120 |
354 | Lamborghini Jalpa | 102 |
355 | LLamborghini Murcielago 2002 | 140 |
356 | Lamborghini Urraco S | 191 |
357 | Lancia Beta 1600 Coupe | 133 |
358 | Lancia Beta Monte Carlo | 140 |
359 | Lancia Coupe 2000IE | 135 |
360 | Lancia Delta HF Turbo IE mk1 | 152 |
361 | Lancia Flaminia Coupe | 165 |
362 | Lancia Flavia Zagato Sport | 127 |
363 | Lancia Fulvia Coupe 1200 | 178 |
364 | Lancia Fulvia Coupe S3 | 127 |
365 | Lancia Prisma 1600 | 152 |
366 | Lancia Thema 2.0 ie Turbo | 178 |
367 | Lancia Thema 2.0ie 16v SE Turbo | 178 |
368 | Lancia Thema 8.32 | 178 |
369 | Lancia Y10 Fire | 152 |
370 | Land Rover 109 County V8 | 210 |
371 | Land Rover 110 County V8 | 381 |
372 | Land Rover 88" SWB | 254 |
373 | Land Rover 90 County V8 | 254 |
374 | Lexus IS-F 2008 | 115 |
375 | Lotus Elan Plus 2S 130/5 5 Speed | 152 |
376 | Lotus Elan S4 mk1 | 152 |
377 | Lotus Elise (mk1) 1997 | 160 |
378 | Lotus Elise 111R (mk2) 2004 | 130 |
379 | Lotus Elite Series 2.2 S2.2 | 117 |
380 | Lotus Esprit 2.0 | 140 |
381 | Lotus Esprit Turbo | 147 |
382 | Lotus Esprit Turbo 1997 | 104 |
383 | Lotus Europa Twin Cam 1972 | 152 |
384 | Lotus Excel SA | 122 |
385 | Lotus Excel SE | 122 |
386 | Marcos 1800 GT | 102 |
387 | Maserati 3500 GTI S Sebring | 114 |
388 | Maserati BiTurbo Spyder | 124 |
389 | Maserati Gran Turismo S Auto 2008 | 95 |
390 | Maserati Merak SS | 127 |
391 | Mazda 121 1.3 LX Sun Top | 178 |
392 | Mazda 1500 Deluxe | 197 |
393 | Mazda 323 1.6i mk5 | 155 |
394 | Mazda 323 4x4 Turbo mk5 | 152 |
395 | Mazda 323 Turbo 4x4 Lux mk5 | 152 |
396 | Mazda 626 2.0 GLX Coupe GC | 152 |
397 | Mazda 626 2.0i GC | 152 |
398 | Mazda 626 2.0i GT 4WS GD | 152 |
399 | Mazda 929 Estate mk1 | 178 |
400 | Mazda MX-5 (mk1) 1998 | 114 |
401 | Mazda RX-7 (mk3) 1993 | 114 |
402 | Mazda RX-7 FC | 160 |
403 | Mazda RX-8 2005 | 125 |
404 | Mazda3 MPS (mk1) 2006 | 130 |
405 | Mazda6 MPS 2006 | 135 |
406 | McLaren F1 1997 | 130 |
407 | Mercedes Benz 220 SEB W111 | 197 |
408 | Mercedes Benz 220 W115 | 165 |
409 | Mercedes Benz 230.4 W115 | 178 |
410 | Mercedes Benz 250 W114 Automatic | 178 |
411 | Mercedes Benz 280 SE W116 | 147 |
412 | Mercedes Benz 280E W115 | 178 |
413 | Mercedes Benz 500SE W126 | 150 |
414 | Mercedes-Benz 190C Automatic W110 | 191 |
415 | Mercedes-Benz 190E 2.0 | 155 |
416 | Mercedes-Benz 190E 2.3-16 | 155 |
417 | Mercedes-Benz 190E 2.5-16 | 155 |
418 | Mercedes-Benz 190E 2.6 | 155 |
419 | Mercedes-Benz 200 W124 | 178 |
420 | Mercedes-Benz 220 SE Coupe W111 Fintail | 201 |
421 | Mercedes-Benz 260E W124 | 178 |
422 | Mercedes-Benz 300 SE Fintail W112 | 184 |
423 | Mercedes-Benz 300CE W124 | 191 |
424 | Mercedes-Benz 300E 4Matic W124 | 178 |
425 | Mercedes-Benz 300E Road Test 1985 W124 Series | 178 |
426 | Mercedes-Benz 420 SEL W126 | 178 |
427 | Mercedes-Benz 560 SEL W126 | 150 |
428 | Mercedes-Benz 600SL (R129) 1993 | 140 |
429 | Mercedes-Benz C63 AMG (W204) 2008 | 120 |
430 | Mercedes-Benz CL500 (С215) 2000 | 165 |
431 | Mercedes-Benz CL63 AMG (C216) 2007 | 175 |
432 | Mercedes-Benz CLK320 (C208) 1998 | 135 |
433 | Mercedes-Benz CLK55 AMG (C209) 2001 | 135 |
434 | Mercedes-Benz CLK-GTR 1998 | 71 |
435 | Mercedes-Benz SL500 (R231) 2012 | 115 |
436 | Mercedes-Benz SLK230 (R170) 1999 | 132 |
437 | Mercedes-Benz SLK32 AMG (R170) 2002 | 122 |
438 | Mercedes-Benz SLK320 (R170) 2001 | 122 |
439 | Mercedes-Benz SLK55 AMG (R172) 2011 | 112 |
440 | Mercury Marauder X-100 1968 | 119 |
441 | Mercury Monarch 4.9 V8 1977 | 127 |
442 | MG 1300 Mk II ADO16 | 152 |
443 | MG Maestro 1600 | 147 |
444 | MG Midget Mk 1 | 127 |
445 | MG Montego 2.0 EFi | 157 |
446 | MGA 1600 | 152 |
447 | MGA Hardtop | 152 |
448 | MGB 1800 Roadster | 127 |
449 | MGB GT | 127 |
450 | MGB Roadster | 127 |
451 | MGC GT Automatic | 140 |
452 | Mini Cooper S (mk2) 2003 | 122 |
453 | Mini Cooper S (mk3) 2008 | 130 |
454 | Mitsubishi 3000GT VR-4 1994 | 145 |
455 | Mitsubishi Colt 1.3GL 1988 | 124 |
456 | Mitsubishi Colt 1500 GLX 1987 | 155 |
457 | Mitsubishi Eclipse GS-T (mk2) 1995 | 127 |
458 | Mitsubishi Eclipse GTS (mk3) 2002 | 150 |
459 | Mitsubishi Galant 2.0 Turbo mk5 | 165 |
460 | Mitsubishi Galant 2000 GLS Auto mk5 | 155 |
461 | Mitsubishi Galant 2000 GLS mk4 | 160 |
462 | Mitsubishi Galant 2000 GLSi mk6 | 178 |
463 | Mitsubishi Galant Sapporo 2.4 Auto | 155 |
464 | Mitsubishi Lancer 1.5 GLX Estate 1986 | 150 |
465 | Mitsubishi Lancer 1.6 GTi-16v 1988 | 155 |
466 | Mitsubishi Lancer Evo IX 2007 | 140 |
467 | Mitsubishi Lancer Evo X 2009 | 130 |
468 | Mitsubishi Sigma V6 | 155 |
469 | Mitsubishi Starion 2000 Turbo | 155 |
470 | Morgan Plus 8 V8 1968 | 152 |
471 | Morgan Plus 8 V8 1978 | 178 |
472 | Morris 1100 | 152 |
473 | Morris 1800 Deluxe Mk1 | 165 |
474 | Morris Isis Deluxe | 178 |
475 | Morris Minor 1000 De Luxe | 170 |
476 | Morris Oxford Series III | 159 |
477 | Mzma Moskvitch 408 | 171 |
478 | Nissan 200SX SE-R (S14) 1995 | 119 |
479 | Nissan 240SX SE (S13) 1991 | 109 |
480 | Nissan 300ZX Turbo (Z32) 1990 | 127 |
481 | Nissan 300ZX Turbo Targa Z31 | 150 |
482 | Nissan 300ZX Turbo Z31 | 150 |
483 | Nissan 350Z (Z33) 2003 | 135 |
484 | Nissan 370Z (Z34) 2010 | 125 |
485 | Nissan Bluebird 1.8 ZX Turbo 1986 | 150 |
486 | Nissan Bluebird ZX Turbo 1985 | 185 |
487 | Nissan GT-R (R35) 2009 | 110 |
488 | Nissan Laurel 2.4 SGL 1986 | 178 |
489 | Nissan Micra SGL 5-Door mk1 | 152 |
490 | Nissan Skyline GT-R V-Spec (R32) 1994 | 135 |
491 | Nissan Sunny 1.3 LX 1986 | 150 |
492 | Nissan Sunny 1.6 SLX Coupe 1986 | 140 |
493 | Nsu Ro80 | 152 |
494 | Nsu Typ 110 | 216 |
495 | Nsu Wankel Spider | 145 |
496 | Oldsmobile Toronado | 178 |
497 | Opel Ascona A 1600 Voyage Estate | 178 |
498 | Opel Ascona A 1900 SR | 152 |
499 | Opel Astra OPC (mk3) 2007 | 135 |
500 | Opel Corsa OPC (mk4) 2008 | 120 |
501 | Opel Kadett B 1100 4 Door Fastback | 165 |
502 | Opel Rekord C 1900 L | 159 |
503 | Opel Rekord C Coupe | 127 |
504 | Panhard Dyna Z Grand Standing 1959 | 127 |
505 | Panhard PL 17 Tiger | 152 |
506 | Panoz Aiv Roadster 1997 | 127 |
507 | Panoz Esperante 1999 | 114 |
508 | Panther J72 | 127 |
509 | Panther Kallista 2.8i | 99 |
510 | Peugeot 204 | 165 |
511 | Peugeot 204 Coupe | 152 |
512 | Peugeot 205 1.4 CJ | 119 |
513 | Peugeot 205 1.4 GR | 119 |
514 | Peugeot 205 1.9 GTi | 119 |
515 | Peugeot 205 D Turbo | 119 |
516 | Peugeot 207 RC 2007 | 130 |
517 | Peugeot 309 1.3 GL | 165 |
518 | Peugeot 309 1.3 GLX | 165 |
519 | Peugeot 309 GTi | 165 |
520 | Peugeot 405 1.6 GL | 152 |
521 | Peugeot 405 1.9 GRD | 152 |
522 | Peugeot 405 1.9 SRi | 152 |
523 | Peugeot 405 GTDT | 152 |
524 | Peugeot 405 Mi16 | 152 |
525 | Peugeot 505 2.8 V6 | 201 |
526 | Peugeot 505 GTi | 130 |
527 | Plymouth Barracuda 1967 | 165 |
528 | Plymouth Gran Fury Police Special 1982 | 150 |
529 | Plymouth Prowler 1999 | 127 |
